We are a young start up company established by organic waste experts in Lithuania with a main goal of returning food waste back to food chain using black soldier fly. We are developing most efficient insect rearing technology, which would be self sustainable even in cold climates.
Products
Services
JSC „Insectum“ accepts plant biodegradable waste and processes it into sustainable insect products.
Distinct code | Description | Advanced description |
---|---|---|
02 01 03 | waste vegetable textile | waste vegetable textile fibres from agriculture, horticulture and forestry |
02 01 07 | waste from forestry | green forestry waste |
02 03 01 | Sludges from washing, cleaning, peeling, centrifuging and separation | washing, cleaning, peeling, centrifuging and separation sludges of vegetable origin from food preparation and foodstuffs |
02 03 04 | Materials unsuitable for consumption or processing | Substances of plant origin for food preparation and foodstuffs unsuitable for consumption or processing |
02 03 05 | waste water treatment sludges from on-site effluent treatment | Sludges from on-site effluent treatment of food preparation and food products of plant origin |
02 03 99 | waste not otherwise specified | various wastes of vegetable origin from food preparation and food products |
02 06 01 | materials unsuitable for consumption or recycling | Materials from the baking and confectionery industry unsuitable for consumption or recycling |
02 06 03 | wastewater treatment sludge from on-site effluent treatment | waste water from on-site effluent treatment of baking and confectionery industries |
02 06 99 | waste not otherwise specified | various wastes from the baking and confectionery industry |
02 07 01 | wastes from washing, cleaning and mechanical grinding of raw materials | waste from washing, cleaning and mechanical grinding of raw materials for alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) |
02 07 02 | Spirit distillation wastes | waste from distillation of spirits of alcoholic beverages |
02 07 04 | materials unsuitable for consumption or recycling | Substances from alcoholic and non-alcoholic beverages unsuitable for consumption or recycling |
02 07 05 | Sludge from on-site effluent treatment | waste water from on-site effluent treatment of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) |
02 07 99 | waste not otherwise specified | various wastes from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) |
03 01 01 | Waste of wood bark and cork | Waste of wood bark and cork from wood treatment |
03 01 05 | sawdust, shavings, chips, particles, particle board and veneer other than those mentioned in 03 01 04 | sawdust, shavings, chips, particles, particle board and veneer from wood treatment other than those mentioned in 03 01 04 |
03 01 99 | waste not otherwise specified | various wastes from wood processing and the manufacture of panels and furniture |
03 03 01 | wood bark and wood wastes | Waste wood bark and wood waste arising from pulping |
20 01 08 | biodegradable kitchen and canteen wastes | biodegradable kitchen and canteen wastes |
20 02 01 | biodegradable wastes | biodegradable wastes |
20 03 02 | hotel waste | biodegradable market wastes |
Latest news & articles
The incredible anti-inflammatory properties o…
Promising anti-inflammatory properties of oil from the larvae of black…
Read moreScientific work demonstrating the antimicrobi…
Several educational institutions, together with Insectum JSC, have carried out…
Read moreModel studies on the technological, physicoch…
CONCLUSIONS: 1. The biomass composition of the black flatworm Hermetia…
Read more